Date | Match | Tip | FT | W / L |
21.08.2020 | SW Worlg – Tirol | Over 6.5 | 5:3 | WIN |
28.08.2020 | Podbrezova – Banska Bystrica | Over 6.5 | 3:4 | WIN |
04.09.2020 | Middlesbrough – Shrewsbury | Over 6.5 | 3:4 | WIN |
19.09.2020 | Leeds – Fulham | Over 6.5 | 4:3 | WIN |
26.09.2020 | Bowers & Pitsea – Leatherhead | Over 6.5 | 7:0 | WIN |
02.10.2020 | PSG – Angers | Over 6.5 | 6:1 | WIN |
10.10.2020 | Bala Town – Aberystwyth | Over 6.5 | 5:2 | WIN |
17.10.2020 | Hamilton – St. Johnstone | Over 6.5 | 3:5 | WIN |
24.10.2020 | Yate – Poole Town | Over 6.5 | 2:6 | WIN |
31.10.2020 | East Thurrock – Cheshunt | Over 6.5 | 3:4 | WIN |
07.11.2020 | Barcelona – Betis | Over 6.5 | 5:2 | WIN |
14.11.2020 | Port Vale – Tranmere | Over 6.5 | 3:4 | WIN |
21.11.2020 | Hertha – Borussia Dotrmund | Over 6.5 | 2:5 | WIN |
28.11.2020 | Elgin City – Cowdenbath | Over 6.5 | 5:2 | WIN |
05.12.2020 | Jagiellonia – Warta | Over 6.5 | 4:3 | WIN |
06.12.2020 | Budaorsi – Debrecan | Over 6.5 | 3:4 | WIN |
12.12.2020 | Wigan – Accrington | Over 6.5 | 4:3 | WIN |
13.12.2020 | Mezekovesd – Paks | Over 6.5 | 4:3 | WIN |
19.12.2020 | Walsall – Port Vale | Over 6.5 | 4:3 | WIN |
20.12.2020 | Manchester Utd. – Leeds | Over 6.5 | 6:2 | WIN |
26.12.2020 | Torquay – Yeovil | Over 6.5 | 6:1 | WIN |
02.01.2021 | Nea Salamis – Doxa | Over 6.5 | 4:3 | WIN |
03.01.2021 | Istanbulspor – Ankaraspor | Over 6.5 | 5:3 | WIN |
09.01.2021 | Feltre – Luparense | Over 6.5 | 3:5 | WIN |
16.01.2021 | Sparta Rotterdam – PSV | Over 6.5 | 3:5 | WIN |
17.01.2021 | Caronnese – Legnano | Over 6.5 | 5:3 | WIN |
30.01.2021 | Brentford – Wycombe | Over 6.5 | 7:2 | WIN |
31.01.2021 | Wisla – Plock | Over 6.5 | 3:4 | WIN |
06.02.2021 | B. Leverkusen – Stuttgard | Over 6.5 | 5:2 | WIN |
07.02.2021 | Nimes – Monaco | Over 6.5 | 3:4 | WIN |
13.02.2021 | Santa Lucia – Tarxien | Over 6.5 | 7:0 | WIN |
14.02.2021 | Sparta Prague – Karvia | Over 6.5 | 4:3 | WIN |
20.02.2021 | Menemenspor – Akhisarspor | Over 6.5 | 6:2 | WIN |
27.02.2021 | Plymouth – Lincoln | Over 6.5 | 4:3 | WIN |
28.02.2021 | Al-Fateh – Al-Hilal | Over 6.5 | 2:5 | WIN |
06.03.2021 | FC Volendam – Roda | Over 6.5 | 3:4 | WIN |
07.03.2021 | Cornella – Esnanyol B | Over 6.5 | 4:3 | WIN |
14.03.2021 | Wolfsberger AC – Tirol | Over 6.5 | 3:5 | WIN |
20.03.2021 | Laussane – St. Gallen | Over 6.5 | 4:3 | WIN |
21.03.2021 | Austria Vienna – Wolfsberger AC | Over 6.5 | 3:5 | WIN |
27.03.2021 | Peterborough – Accrington | Over 6.5 | 7:0 | WIN |
03.04.2021 | Gorica – Rijeka | Over 6.5 | 3:4 | WIN |
04.04.2021 | Wolfsberger AC – Rapid Vienna | Over 6.5 | 1:8 | WIN |
10.04.2021 | E. Frankfurt – Wolfsburg | Over 6.5 | 4:3 | WIN |
Discussion ¬